***The students below participated in, and completed, a sport season while achieving an average of at least a B+ (89), with all grades above a B (83).
Marking Period 1
Last Name | First Name | GR | SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
_______________________________________________________________________________________________________________
Marking Period 2
Last Name | First Name | GR | SPORT |
Assal | Ahmed | 10 | Boys Basketball |
Ayala | Emelie | 9 | Bowling |
Bianchi | Christian | 10 | Indoor Track |
Bonelli | Nicolas | 10 | Swimming |
Brockmann | Jessalyn | 12 | Winter Cheerleading |
Burke | Ryan | 9 | Swimming |
Cangley | Alanis | 11 | Indoor Track |
Carreon | Jorge | 9 | Bowling |
Castellitto | Dominick | 11 | Bowling |
Castellitto | Joseph | 10 | Bowling |
Cortes | Brianna | 12 | Bowling |
D’Antonio | Gabriella | 11 | Bowling |
Davis | James | 11 | Indoor Track |
Falco | Richard | 10 | Boys Basketball |
Garcia | Nyla | 9 | Girls Basketball |
Gilyard | Mia | 11 | Indoor Track |
Gutierrez | Elijah | 9 | Boys Basketball |
Jimenez | Karilynn | 9 | Indoor Track |
Martinez | Emily | 9 | Bowling |
McLean | Javenuz | 12 | Bowling |
Melendez | Gabriel | 9 | Swimming |
Melendez | Xiara | 12 | Girls Basketball |
Molina | Melanie | 9 | Girls Basketball |
Murillo | Matthew | 9 | Swimming |
Naumann Pelto | Michael | 9 | Boys Basketball |
Paredes | Andrew | 12 | Bowling |
Perez | Katelin | 12 | Girls Basketball |
Quinones | Angel | 12 | Indoor Track |
Roman | Serena | 12 | Winter Cheerleading |
Santiago | Christian | 11 | Boys Basketball |
Santiago | Gianaly | 12 | Winter Cheerleading |
Santiago | Jason | 11 | Indoor Track |
Schroeder | Emily | 11 | Indoor Track |
Solivan | Shanna | 10 | Winter Cheerleading |
Suero | Shayna | 9 | Indoor Track |
Vasquez | Justin | 10 | Bowling |
Vasquez | Paul | 11 | Indoor Track |
Veloce | Angelene | 12 | Winter Cheerleading |
_______________________________________________________________________________________________________________
Marking Period 3
Last Name | First Name | GR | SPORT |
Assal | Ahmed | 10 | OUTDOOR TRACK |
Ayala | Emelie | 09 | GIRLS LACROSSE |
Brockmann | Jessalyn | 12 | GIRLS LACROSSE |
Cangley | Alanis | 11 | SOFTBALL |
Castlen | Andrew | 09 | BOYS VOLLEYBALL |
Cecala | Lana | 10 | SOFTBALL |
Chia | Elijah | 12 | OUTDOOR TRACK |
Cortes | Brianna | 12 | GIRLS LACROSSE |
Davis | James | 11 | BASEBALL |
Figueroa | Christopher | 09 | OUTDOOR TRACK |
Garcia | Nyla | 09 | SOFTBALL |
Gilyard | Mia | 11 | SOFTBALL |
Henson | Daniel | 11 | BASEBALL |
Lisa | Michele | 12 | BOYS VOLLEYBALL |
McCall | Jihad | 11 | OUTDOOR TRACK |
McLean | Javenuz | 12 | SOFTBALL |
Melendez | Xiara | 12 | GIRLS LACROSSE |
Mendoza | Loany | 12 | GIRLS LACROSSE |
Molina | Melanie | 09 | SOFTBALL |
Padron | Victoria | 11 | OUTDOOR TRACK |
Pattni | Yugal | 11 | BASEBALL |
Perez | Emily | 11 | OUTDOOR TRACK |
Quinones | Angel | 12 | OUTDOOR TRACK |
Roman | Serena | 12 | SOFTBALL |
Schroeder | Emily | 11 | GIRLS LACROSSE |
Solivan | Jeremiah | 10 | BASEBALL |
Vasquez | Justin | 10 | BOYS VOLLEYBALL |
Vasquez | Paul | 11 | BOYS VOLLEYBALL |
Weintraub | Rebecca | 11 | GIRLS LACROSSE |
2017 — 2018
Marking Period 1
Last Name | First Name | GR | SPORT |
Alvarenga | Fernando | 09 | Boys Soccer |
Baxter | Robert | 11 | Boys Soccer |
Bonelli | Nicolas | 09 | Boys Soccer |
Carino | Kevin | 09 | Boys Soccer |
Colon | Kyelia | 09 | Girls Volleyball |
Dotel | Edika | 12 | Cheer — Fall |
Gilyard | Mia | 10 | Cheer — Fall |
Hichez | Amanda | 11 | Girls Volleyball |
Mannillo | Veronica | 12 | Girls Soccer |
Mendoza | Osman | 11 | Boys Soccer |
Moore | Derrance | 12 | Football |
Oliva | Lizeth | 12 | Girls Soccer |
Orsini | Nadir | 10 | Football |
Paredes | Andrew | 11 | Boys Soccer |
Pattni | Yugal | 10 | Boys Soccer |
Peguero | Denise | 11 | Girls Volleyball |
Peoples | Aiyana | 11 | Girls Soccer |
Quinones | Giselle | 09 | Girls Volleyball |
Ramirez | Yarelis | 10 | Cheer — Fall |
Santiago | Elyse | 11 | Girls Soccer |
Santiago | Gianaly | 11 | Girls Volleyball |
Santiago | Kianna | 12 | Girls Volleyball |
Schroeder | Emily | 10 | Cheer — Fall |
Shaw | Jason | 12 | Boys Soccer |
Torres | Kaijah | 10 | Cheer — Fall |
Vargas | Nyisha | 10 | Cheer — Fall |
Veloce | Angelene | 11 | Girls Volleyball |
Vizcarrondo | Dezire | 09 | Cheer — Fall |
_______________________________________________________________________________________________________________
Marking Period 2
Last Name | First Name | GR | SPORT |
Assal | Ahmed | 09 | Boys Basketball |
Baxter | Robert | 11 | Bowling |
Cortes | Brianna | 11 | Bowling |
Gilyard | Eriana | 9 | Indoor Track |
Gilyard | Mia | 10 | Indoor Track |
Marlin | Ivan | 12 | Boys Basketball |
McCall | Jihad | 10 | Boys Basketball |
McLean | Javenuz | 11 | Bowling |
Melendez | Xiara | 11 | Girls Basketball |
Orsini | Nadir | 10 | Boys Basketball |
Paredes | Andrew | 11 | Bowling |
Patino | Crystal | 11 | Indoor Track |
Peoples | Aiyana | 11 | Girls Basketball |
Schroeder | Emily | 10 | Indoor Track |
Sessa | Anthony | 12 | Swimming |
Shaw | Jason | 12 | Swimming |
Smith | Charles | 12 | Swimming |
Solivan | Jeremiah | 09 | Boys Basketball |
Vizcarrondo | Dezire | 09 | Indoor Track |
_______________________________________________________________________________________________________________
Marking Period 3
Last Name | First Name | GR | SPORT |
Cason | Tasyana | 09 | Softball |
Cepeda | Lyana | 11 | Girls Lacrosse |
Champion | Samantha | 12 | Softball |
Chia | Elijah | 11 | Baseball |
Colon | Ricky | 12 | Outdoor Track |
Cortes | Brianna | 11 | Girls Lacrosse |
Delvalle | Gabriellis | 10 | Girls Lacrosse |
Gilyard | Mia | 10 | Softball |
Haber | Leah | 9 | Outdoor Track |
Henson | Daniel | 10 | Baseball |
Herrera Cardona | Ian | 11 | Boys Volleyball |
Hichez | Amanda | 11 | Girls Lacrosse |
McLean | Javenuz | 11 | Softball |
Melendez | Xiara | 11 | Girls Lacrosse |
Moore | Derrance | 12 | Outdoor Track |
Paredes | Andrew | 11 | Baseball |
Peguero | Denise | 11 | Outdoor Track |
Peoples | Aiyana | 11 | Softball |
Pineiro | Gabriel | 12 | Boys Volleyball |
Santiago | Arianna | 9 | Girls Lacrosse |
Schroeder | Emily | 10 | Girls Lacrosse |
Smith | CJ | 12 | Baseball |
Veloce | Angelene | 11 | Softball |
Weintraub | Rebecca | 10 | Girls Lacrosse |
2016 — 2017
Marking Period 1
Last Name | First Name | GR | SPORT |
Ek Marrufo | Casandra | 10 | Girls Soccer |
Felton | Tariq-Ali | 12 | Football |
Hichez | Amanda | 10 | Girls Volleyball |
Jimenez | Alaija | 9 | Girls Volleyball |
Mannillo | Veronica | 11 | Girls Soccer |
McCall | Jihad | 09 | Football |
Oliva | Lizeth | 11 | Girls Soccer |
Paredes | Andrew | 10 | Boys Soccer |
Perez | Emily | 9 | Girls Soccer |
Quinones | Angel | 10 | Football |
Roman | Serena | 10 | Girls Volleyball |
Sanchez | Willy | 12 | Boys Soccer |
Shaw | Jason | 11 | Boys Soccer |
Veloce | Angelene | 10 | Girls Volleyball |
Marking Period 2
Last Name | First Name |
GR |
SPORT |
Asadipooya | Artin | 09 |
Boys Bowling |
Baxter | Robert | 10 |
Boys Bowling |
Borrero | Jacob | 12 |
Boys Bowling |
Castella | Michael | 12 |
Boys Swimming |
Castellitto | Dominick | 09 |
Boys Bowling |
Cortes | Brianna | 10 |
Girls Bowling |
Ek Marrufo | Casandra | 11 |
Girls Basketball |
Gilyard | Mia | 09 |
Indoor Track |
Hichez | Amanda | 10 |
Girls Basketball |
McCall | Jihad | 09 |
Boys Basketball |
Paredes | Andrew | 10 |
Boys Bowling |
Pineiro | Gabriel | 11 |
Boys Basketball |
Rey | Adrian | 12 |
Boys Swimming |
Santiago | Kianna | 11 |
Girls Swimming |
Seguinot | Skyler | 12 |
Girls Bowling |
Sessa | Anthony | 11 |
Boys Swimming |
Shaw | Jason | 11 |
Boys Basketball |
Stephens | Faith | 09 |
Indoor Track |
Tann | Kai | 09 |
Boys Swimming |
Marking Period 3
Last Name | First Name |
GR |
SPORT |
Castella | Michael | 12 |
Baseball |
Castellitto | Dominick | 9 |
Baseball |
Cortes | Brianna | 10 | Girls Lacrosse |
D’Antonio | Gabriella | 9 |
Softball |
Felton | Tariq-Ali | 12 |
Outdoor Track |
Guzman | Yaire | 9 |
Outdoor Track |
Langhorne | Cheyenne | 9 |
Outdoor Track |
McCall | Jihad | 09 |
Outdoor Track |
Paredes | Andrew | 10 | Baseball |
Peguero | Denise | 10 |
Softball |
Sene | Justin | 12 |
Outdoor Track |
Stephens | Faith | 12 |
Softball |
Veloce | Angelene | 10 |
Softball |
2015 — 2016
Marking Period 1
Last Name | First Name | GR | SPORT |
Armengolt | Kelsey | 09 | Girls Soccer |
Assal | Osama | 12 | Football |
Detrez | La Reina | 12 | Girls Soccer |
Feinstein | Allison | 12 | Girls Volleyball |
Felton | Tariq-Ali | 11 | Football |
Hichez | Amanda | 09 | Girls Volleyball |
Lopez | Rayza | 11 | Girls Soccer |
Mannillo | Veronica | 10 | Girls Soccer |
Mills | Justine | 12 | Girls Volleyball |
Morales | Vicents | 11 | Boys Soccer |
Muniz | Kiara Lee | 11 | Girls Volleyball |
Nieves | Dianne | 12 | Girls Soccer |
Ortiz | Crystal | 12 | Fall Cheering |
Owusu Ansah | E’Nigel | 11 | Boys Soccer |
Palermo | Giana | 10 | Girls Volleyball |
Quinones | Angel | 09 | Football |
Ramirez | Lizette | 12 | Girls Volleyball |
Rivera | Tiara | 11 | Fall Cheering |
Rotondi | Dominique | 12 | Girls Volleyball |
Rotondi | Gina Marie | 12 | Girls Volleyball |
Shaw | Jason | 10 | Boys Soccer |
Veloce | Angelene | 09 | Girls Volleyball |
Marking Period 2
Last Name | First Name | GR | SPORT |
Bradley-Johnson | TeJanea | 11 | Indoor Track |
Cortes | Brianna | 9 | Girls Bowling |
Feinstein | Allison | 12 | Indoor Track |
Felton | Tariq-Ali | 11 | Indoor Track |
Fermaint | Kaylah | 11 | Girls Basketball |
Florendo | Miguel | 10 | Boys Bowling |
Henriquez | Alizea | 11 | Girls Basketball |
Henriquez | Ariana | 9 | Girls Basketball |
Henriquez | Jaeda | 11 | Girls Basketball |
Lopez | Anthony | 9 | Boys Bowling |
Moya | Andrew | 10 | Boys Swimming |
Nazario | Alicia | 12 | Girls Bowling |
Nieves | Dianne | 12 | Girls Basketball |
Oliva | Lizeth | 10 | Indoor Track |
Paredes | Andrew | 9 | Boys Bowling |
Paredes | Diana | 12 | Girls Bowling |
Perez | Ashley | 12 | Girls Swimming |
Pineiro | Gabriel | 10 | Boys Basketball |
Quinones | Angel | 9 | Indoor Track |
Roman | Jacedez | 11 | Winter Cheering |
Roman | Serena | 9 | Winter Cheering |
Rotondi | Dominique | 12 | Girls Swimming |
Shaw | Jason | 10 | Boys Basketball |
Soler | Elisa | 12 | Winter Cheering |
Marking Period 3
Last Name | First Name | GR | SPORT |
Bradley-Johnson | TeJanea | 11 | Outdoor Track |
Cortes | Brianna | 9 | Girls Lacrosse |
Hichez | Amanda | 9 | Girls Lacrosse |
Lanzo | Myalee | 9 | Girls Lacrosse |
Moya | Andrew | 10 | Baseball |
Oliva | Lizeth | 10 | Outdoor Track |
Paredes | Andrew | 9 | Baseball |
Paredes | Diana | 12 | Outdoor Track |
Roman | Serena | 9 | Softball |
Rotondi | Dominique | 12 | Outdoor Track |
Sobolov | Nick | 12 | Baseball |
Stevens | Tiara | 12 | Outdoor Track |
2014 – 2015
Marking Period 1
Last Name | First Name | GR | SPORT |
Andujar | Amanda | 9 | G. Volleyball |
Arias | Divina | 10 | Fall Cheer |
Assal | Osama | 11 | Football |
Brown | Eliezer | 11 | Football |
Burke | Nicholas | 10 | Football |
Diaz | Ashley | 10 | G. Volleyball |
Feinstein | Allison | 11 | G. Volleyball |
Felton | Tariq-Ali | 10 | Football |
Fermaint | Kaylah | 10 | G. Volleyball |
Florendo | Maria | 11 | G. Volleyball |
Germain | Wilden | 10 | Football |
Gidden | Destini | 12 | G. Soccer |
Henriquez | Alizea | 10 | G. Soccer |
Henriquez | Jaeda | 10 | G. Soccer |
Lyons | Brandon | 9 | Cross Country |
Mack | Hannah | 9 | G. Soccer |
Mannillo | Rebecca | 12 | G. Tennis |
Mannillo | Veronica | 9 | G. Soccer |
Mills | Justine | 11 | G. Volleyball |
Milo | Akilah | 10 | Fall Cheer |
Morales | Justin | 11 | B. Soccer |
Morales | Vicents | 10 | B. Soccer |
Nunez | Aldair | 10 | B. Soccer |
Nunez | Anel | 11 | G. Volleyball |
Nunez | Jazmin | 11 | G. Volleyball |
Palermo | Giana | 9 | G. Volleyball |
Perez | Ashley | 11 | G. Soccer |
Quizhpi | Lisseth | 11 | G. Volleyball |
Ramirez | Lizette | 11 | G. Volleyball |
Rodriguez | Leanza | 12 | G. Tennis |
Roman | Lenny | 10 | B. Soccer |
Rotondi | Gina Marie | 11 | G. Volleyball |
Shaw | Jason | 9 | B. Soccer |
Torres | Mariah | 10 | Cross Country |
Marking Period 2
Last Name | First Name | GR | SPORT |
BROWN | ELIEZER | 11 | SWIMMING |
CASTELLA | MICHAEL | 10 | SWIMMING |
DAWES | KOBE | 10 | SWIMMING |
DE SOLIS | CARLOTA | 10 | G. BASKETBALL |
DETREZ | PETER | 9 | B. BASKETBALL |
DIAZ | ASHLEY | 10 | SWIMMING |
FELTON | TARIQ-ALI | 10 | INDOOR TRACK |
FERMAINT | KAYLAH | 10 | G. BASKETBALL |
FLORENDO | MARIA | 11 | BOWLING |
HENRIQUEZ | ALIZEA | 10 | G. BASKETBALL |
HENRIQUEZ | JAEDA | 10 | G. BASKETBALL |
LYONS | BRANDON | 9 | SWIMMING |
MELENDEZ | LISETTE | 10 | BOWLING |
MIXSON | RAHNAYSIA | 11 | G. BASKETBALL |
NUNEZ | JAZMIN | 11 | INDOOR TRACK |
PALERMO | GIANA | 9 | G. BASKETBALL |
RODRIGUEZ | LEANZA | 12 | BOWLING |
SEIFRIED | LEA | 11 | G. BASKETBALL |
SHAW | JASON | 9 | B. BASKETBALL |
TIRADO | SAMANTHA | 12 | G. BASKETBALL |
VELOCE | ALFREDO | 11 | INDOOR TRACK |
Marking Period 3
Last Name | First Name | GR | SPORT |
ANDUJAR | AMANDA | 9 | OUTDOOR TRACK |
CASTELLA | MICHAEL | 10 | BASEBALL |
CENTENO | AYSHA | 11 | OUTDOOR TRACK |
FELTON | TARIQ-ALI | 10 | OUTDOOR TRACK |
FERMAINT | KAYLAH | 10 | SOFTBALL |
GIDDEN | DESTINI | 12 | SOFTBALL |
HENRIQUEZ | ALIZEA | 10 | SOFTBALL |
HENRIQUEZ | JAEDA | 10 | SOFTBALL |
MOYA | ANDREW | 9 | BASEBALL |
PALERMO | GIANA | 9 | SOFTBALL |
RAMIREZ | LIZETTE | 11 | SOFTBALL |
SEIFRIED | LEA | 11 | SOFTBALL |
SENE | KAITLYN | 12 | OUTDOOR TRACK |
VELOCE | ALFREDO | 11 | OUTDOOR TRACK |
2013 – 2014
Marking Period 1
Last Name | First Name | GR | SPORT |
Detrez | La Reina | 10 | G. Soccer |
Felton | Tariq-Ali | 09 | Football |
Fermaint | Jacob A | 11 | Football |
Fermaint | Kaylah | 09 | G. Soccer |
Germain | Wilden | 09 | Football |
Gidden | Destini | 11 | G. Soccer |
Gonzalez | Noel | 12 | Football |
Henriquez | Alizea | 09 | G. Soccer |
Lisa | Justine | 12 | G. Volleyball |
Mills | Justine | 10 | G. Volleyball |
Morales | Vicents | 09 | B. Soccer |
Nieves | Dianne | 10 | G. Soccer |
Nunez | Aldair | 09 | B. Soccer |
Perez | Ashley | 10 | G. Soccer |
Pinos | Ramon | 12 | B. Soccer |
Rotondi | Gina Marie | 10 | G. Volleyball |
Seickendick | Leah | 09 | G. Soccer |
Sostre | Emily | 10 | G. Volleyball |
Tirado | Samantha | 11 | G. Volleyball |
Vergara | Jazmin | 12 | G. Tennis |
Yoon-Hendricks | Alexandra | 12 | G. Volleyball |
Marking Period 2
Last Name | First Name | GR | SPORT |
Assal | Osama | 10 | Indoor Track |
Barron | Nicole | 12 | Indoor Track |
Bradley-Johnson | TeJanea | 09 | Girls Basketball |
Castella | Michael | 09 | Swimming |
Detrez | La Reina | 10 | Girls Basketball |
Ferrer | Sasha | 12 | Bowling |
Henriquez | Alizea | 09 | Girls Basketball |
Henriquez | Jaeda | 09 | Girls Basketball |
Lopez | Fernanda | 12 | Swimming |
Mannillo | Rebecca | 11 | Bowling |
Mateo | Isaiah | 12 | Boys Basketball |
Mc Gorty | Shannon | 09 | Swimming |
Molina | Angel | 10 | Bowling |
Morales | Justin | 10 | Boys Basketball |
Nunez | Jazmin | 10 | Cheerleading |
Owusu Ansah | E’Nigel | 09 | Boys Basketball |
Perkins | Todd | 10 | Bowling |
Rico | Gabriella | 09 | Swimming |
Rodriguez | Leanza | 11 | Bowling |
Smith | Celeste | 12 | Indoor Track |
Tirado | Samantha | 11 | Girls Basketball |
Veloce | Alfredo | 10 | Indoor Track |
Marking Period 3
Last Name | First Name | GR | SPORT |
Aviles | Jonathan | 11 | Outdoor Track |
Barron | Nicole | 12 | Softball |
Bradley-Johnson | TeJanea | 09 | Outdoor Track |
De La Rosa | Oscar | 10 | Boys Tennis |
Desriviere | Evance | 09 | Outdoor Track |
Gidden | Destini | 11 | Softball |
Henriquez | Alizea | 09 | Softball |
Nunez | Jazmin | 10 | Softball |
Perelson | Maxwell | 09 | Baseball |
Sobolov | Nicholas | 10 | Baseball |
Veloce | Alfredo | 10 | Baseball |
2012 – 2013
Marking Period 1
Last Name | First Name | GR | SPORT |
Allen | Willie | 09 | Football |
Assal | Osama | 09 | Football |
Ferrer | Sasha | 11 | Girls Volleyball |
Ithier | William | 09 | Boys Soccer |
Mannillo | Rebecca | 10 | Girls Tennis |
Markevitch | Leslie | 11 | Girls Soccer |
Mendez | Eimee | 10 | Girls Volleyball |
Millan | Veronica | 10 | Girls Volleyball |
Morales | Justin | 09 | Football |
Nieves | Dianne | 09 | Girls Soccer |
Perez | Eryn | 09 | Cheerleading |
Pineiro | Ashley | 09 | Girls Soccer |
Richardson | Alexandra | 12 | Girls Tennis |
Rodriguez | Leanza | 10 | Girls Tennis |
Rotondi | Dominique | 09 | Girls Volleyball |
Rotondi | Gina Marie | 09 | Girls Volleyball |
Saenz | Jacinto | 12 | Boys Soccer |
Sanfilippo | Sabrina | 12 | Girls Volleyball |
Veloce | Alfredo | 09 | Cross Country |
Wardell | Marina | 10 | Girls Soccer |
Marking Period 2
Last Name | First Name | GR | SPORT |
Aviles | Jonathan | 10 | Swimming |
Branda | Anthony | 11 | Indoor Track |
Mannillo | Rebecca | 10 | Bowling |
Millan | Veronica | 10 | Cheerleading |
Perez | Eryn | 09 | Cheerleading |
Richardson | Alexandra | 12 | Bowling |
Rodriguez | Leanza | 10 | Bowling |
Rojas | Jazmin | 11 | Indoor Track |
Rotondi | Dominique | 09 | Cheerleading |
Veloce | Alfredo | 09 | Indoor Track |
Walker | David | 10 | Boys Basketball |
Marking Period 3
Last Name | First Name | GR | SPORT |
Assal | Osama | 9 | Boy’s Tennis |
Aviles | Jonathan | 10 | Outdoor Track |
Branda | Anthony | 11 | Baseball |
Roman | Josue | 10 | Baseball |
Veloce | Alfredo | 09 | Baseball |